| S.NO. | INFORMATION | DETAILS |
| 1 | Name of School | PARADISE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131541 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31538 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Paradise International School, (Chovisawadi), Kalewadi, Charholi Bk, Tal- Haveli , Dist.- Pune , 412105 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Miss. Pradnya Bhivaji Rakshe MSc B.Ed |
| 6 | SCHOOL EMAIL ID | paradiseschoolcbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +917741001835 |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S REVEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPY OF WATER TESTING REPORT | Download |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | Download |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEES STRUCTURE | Download |
| 2 | ACADEMIC CALENDAR 2025-26 | Download |
| 3 | SCHOOL MANAGING COMMITTEE | Download |
| 4 | PARENT TEACHER ASSOCIATION , AY-2025-26 | Download |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| 1 | 2023-24 | 0 | 0 | 0 | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| S.NO | INFORMATION DETAILS | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Miss.PRADNYA BHIVAJI RAKSHE. Msc.B.ED. |
| 2 | VICE PRINCIPAL | 1 | Mrs.SONAL NARENDRA KHARATE, Msc.B.ED |
| 3 | HEADMISTRESS/HEADMASTER | 1 | Mrs.BHAGHYASHRI SHANKAR KATE, B.A. D.ED |
| 4 | TOTAL NO.OF TEACHERS | 28 | UPLOAD LIST/DETAILS |
|
0 | NA | |
|
7 | Download | |
|
13 | Download | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | Mr.S.B.Ghule,RCI | |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
|
Mrs. Anuja Mayur Walse. B.A.D.Ed.PG diploma in school Psychology |
| S.NO. | INFORMATION DETAILS | DETAILS | |
| 1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQUARE MTR) | 4000 | |
| 2 | NO. AND SIZE OF CLASSROOMS(IN SQ. MTR) | 33 and 50 | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | 3 and 61 | |
| 4 | INTERNET FACILITY(Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 24 | |
| 6 | NO. OF BOYS TOILETS | 24 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |